<< Back to Puzzle
Rankings for Puzzle for 2010-08-30
Name Points Complete Mistakes Time
Cathy 127 100% 1 6 minutes
Cindy 119 100% 5 19 minutes
Chloe 119 100% 5 16 minutes
Molly 114 101% 8 8 minutes
Cann 109 100% 8 10 minutes
Laken 109 100% 10 22 minutes
Grace 91 100% 19 9 minutes
Jami 86 99% 22 25 minutes
Kathy 86 70% 2 about 1 hour
Amanda 83 97% 21 15 minutes
Kenna 82 79% 10 9 minutes
Mary 70 76% 14 25 minutes
Aimee 64 54% 3 less than 5 seconds
Courtney 61 63% 10 12 minutes
Lindsay 56 78% 22 12 minutes
Tim 53 91% 32 15 minutes
Unknown 53 41% 0 11 minutes
Rachel 52 95% 35 13 minutes
Rich 48 54% 11 15 minutes
John 47 55% 12 16 minutes
Andy 44 74% 26 14 minutes
Becky 43 49% 10 9 minutes
Tracy 38 29% 0 3 minutes
Felicia 35 74% 30 14 minutes
Amy 35 30% 2 5 minutes
Judy 30 28% 3 17 minutes
Hannah 29 100% 50 25 minutes
Ed 23 67% 32 23 minutes
Nicola 22 62% 29 16 minutes
Pamela 20 73% 37 17 minutes
Ty 16 12% 0 1 minute
Kristyn 13 100% 58 less than 5 seconds
Crystal 9 22% 10 13 minutes
Donna 8 56% 32 17 minutes
Shannon 4 8% 3 3 minutes
Kristin 2 3% 1 about 1 hour
Unknown -1 1% 1 2 minutes
Amanda -5 5% 6 less than a minute
Petra -8 22% 18 14 minutes
Heather -17 100% 73 about 1 hour
Louise -28 74% 62 24 minutes
Courtney Elizabeth -32 68% 60 about 5 hours
Donzi -41 32% 41 31 minutes
Abby -41 5% 24 4 minutes
Muge -56 8% 33 9 minutes
Heather -193 100% 161 about 10 hours
Dianah -203 100% 166 32 minutes