<< Back to Puzzle
Rankings for Japanese: 1 to 10
Name Points Complete Mistakes Time
Matt 96 100% 17 26 minutes
Rohini 87 82% 10 13 minutes
Stacy 82 75% 8 9 minutes
Grace 78 100% 26 7 minutes
Katie 75 72% 9 12 minutes
Renee 72 63% 5 14 minutes
Christine 65 72% 14 20 minutes
Meredith 63 67% 12 38 minutes
Monique 54 66% 16 less than 5 seconds
Natasha 50 100% 40 35 minutes
Emily 47 59% 15 20 minutes
Chloe 43 50% 11 8 minutes
Beckie 38 58% 19 23 minutes
Rachel 36 65% 24 8 minutes
James 35 65% 25 10 minutes
Dana 34 42% 10 18 minutes
MaryAnn 28 45% 15 11 minutes
Christine 5 4% 0 1 minute
Sarah 3 4% 1 less than a minute
Sara 3 2% 0 2 minutes
ИĘЯL -5 2% 4 3 minutes
Judy -5 10% 9 7 minutes
Jill -7 56% 40 10 minutes
Muge -8 17% 15 13 minutes
Juliette -21 24% 26 12 minutes
Kristin -22 49% 43 16 minutes
Nicole -37 48% 50 17 minutes