<< Back to Puzzle
Rankings for Dictators
Name Points Complete Mistakes Time
Warren 111 95% 8 11 minutes
Stacy 87 98% 22 27 minutes
Grace 81 100% 26 13 minutes
Meredith 79 77% 12 about 1 hour
Matt 75 100% 29 about 2 hours
Michelle 70 65% 8 25 minutes
Rob 65 76% 18 15 minutes
Andy 53 58% 12 7 minutes
Emily 51 76% 25 about 1 hour
Joseph 49 49% 8 5 minutes
Mark 34 53% 18 11 minutes
Jane 32 60% 24 10 minutes
Chloe 27 76% 37 26 minutes
Cindy 18 72% 39 21 minutes
Amanda 9 7% 0 half a minute
Thomas 3 2% 0 less than a minute
Dana -2 3% 3 4 minutes
Kasey -3 1% 2 half a minute
Emily -4 33% 24 6 minutes
Amelia -9 2% 6 2 minutes
Julianne -10 3% 7 1 minute
Billy -13 1% 7 less than a minute
Jordan -21 1% 11 2 minutes
Cassie -23 4% 14 2 minutes
Delshad -25 17% 24 11 minutes
Billy -27 22% 28 5 minutes
Matthew -27 1% 14 4 minutes
Michelle -35 85% 74 about 1 hour
Lisa -57 100% 95 15 minutes
Beth -57 56% 66 15 minutes